33kv ANSI 54 Series Stay Porcelain Insulators ANSI 54-4
Video
Product drawing

Product parameters
| Stay insulators | ||||||||||
| ANSI Class | Gy3 | Gy4 | Gy45 | Gy70 | Gy90 | 54-1 | 54-2 | 54-3 | 54-4 | |
| Dimensions | ||||||||||
| Max Diameter | mm | 64 | 73 | 86 | 97 | |||||
| Height | mm | 216 | 280 | 90 | 146 | 172 | 89 | 108 | 140 | 172 |
| Creepage distance | mm | 118 | 126 | 43 | 59 | 76 | 41 | 48 | 57 | 76 |
| Mechanical Values | ||||||||||
| Cantilever strength | kn | 222 | 222 | 45 | 70 | 80 | 45 | 55 | 91 | 91 |
| Electrical Values | ||||||||||
| Low frequency dry flashover voltage | kv | 50 | 60 | 20 | 25 | 30 | 25 | 30 | 35 | 40 |
| Low frequency wet flashover voltage | kv | 35 | 40 | 10 | 15 | 20 | 12 | 15 | 18 | 23 |
| Packing and Shipping Data | ||||||||||
| Net weight,approximate | kg | 4.2 | 5.0 | 0.5 | 1.2 | 1.85 | 0.50 | 0.65 | 1.20 | 1.85 |
Detailed Photos

Contact Us
We are committed to providing you with the highest quality products and excellent services. If you have any questions or need assistance with our products, please feel free to contact us and we will be happy to serve you.
Due to the time difference, we may not be able to reply to you immediately.We will reply to your email as soon as we start working.







